AOC Q27G2S/D 27″ IPS 2560×1440 1ms HDMI DP 170Hz Ergo Monitor
27″ IPS Panel, QHD 2560 x 1440 Max Res, 170Hz, 2x HDMI2.0, 1xDisplay Port, VESA 100mm, 3yr Warranty, Height adjustable stand: 130mm, Swivel: -30° ~ 30°, Pivot: 0°~90° ± 2°, Tilt: -5° ~ 23° NTSC 108% (CIE1976) / sRGB 126% (CIE1931) / DCI-P3 99% (CIE1976)
- 27″ IPS FreeSync Display
- 2560×1440 Resolution
- 2xHDMI v2.0, 1xDisplayPort v1.4 Inputs
- 1ms Response Rate, 170Hz Refresh Rate
- 100×100 VESA Compatible
- Tilt, Swivel, Raise
Display Area | 27″ (16:9), 596.736 (H) x 335.664 (V) |
---|---|
Resolution | 2560 × 1440 @ 144Hz – HDMI2.0 2560 × 1440 @ 165Hz – DisplayPort1.4 2560 × 1440 @ 170Hz(OC) – DisplayPort1.4 |
Brightness | 350cd/m² / 400cd/m²(Center Peak for HDR) |
Static Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Response Time | 1ms |
Colours Supported | 1.07 Billion |
Interface | 2x HDMI 2.0 1x DisplayPort 1.4 |
Mechanical Adjustment | Height: 130mm Swivel: -30° ~ 30° Pivot: 0°~90° ± 2° Tilt: -5° ~ 23° |
Speakers | N/A |
VESA Wall Mounting | 100 x 100 |
Power Supply | 100-240VAC, 50/60Hz |
Kensington Lock Support | Yes |
Dimensions (mm) | 398.6~528.6 (H) × 611.8 (W) × 227.4 (D) |
Weight | 5.7 kg |
Manufacturer Code: Q27G2S/D /79