Vertiv UPS PowerSure III PSA650 VA Inline UPS 650VA/390W
Wide input voltage window and buck / boost operation corrects poor input power without the need to switch to battery power 3-6 minutes runtime at full load USB communication Mini Tower Design 3 battery-backed outlets 1 surge-only outlets RJ-45 Data line protection User replaceable batteries Power Assist software supports automatic shutdown of PCs Advance early warning of UPS shutdown Lightning and surge protection (TVSS) 650VA/390W 1x 12V/7AH Batteries UP7905
- Full RoHS R6 compliance
- Up to five minutes of battery backup time at full load
- Full sequenced battery testing to ensure batteries are available when needed
- Advance early warning of UPS shutdown
- Lightning and surge protection (TVSS)
- RJ-45 port for data line surge protection
- USB communications / shutdown software and cable included
- User-replaceable batteries
- 24 months replacement warranty
- No power cable included – Please use CA2019B
Capacity (VA/W) | 650/390 |
---|---|
Net Weight, kg (lb.) | 5.9 (12.9) |
Dimensions – W x D x H, mm (in.) | 95 x 356 x 171 (3.7 x 14 x 6.7) |
On-Line Mains Voltage | 160-287VAC |
On-Line Frequency | 50/60Hz ±5Hz |
Output Voltage (Mains Normal) | Typical 185-252VAC |
Output Voltage (Battery Operation) | 230VAC ±5% |
On-Battery Wave Form | Stepped sinewave |
Battery Type – VDC x Ah x Quantity | 12V x 7.2Ah x 1 |
Typical Recharge Time | 6-8 hours to 90% |
Battery Run Time* | 15-30 minutes (depending on load) |
Audible and Visual | Audible alarm / LED |
Backup Sockets | IEC 320 C13 (3) |
Surge Sockets | IEC 320 C13 (1) |
Operating Temperature, °C (°F) | 0 to 40 (32 to 104) |
Storage Temperature, °C (°F) | -15 to 40 (5 to 104) |
Operating / Storage Relative Humidity | 0%-90%, non-condensing |
Manufacturer Code: PSA650MT3-230U